
Contact
Below is the contact information for our Dallas and Fort Worth Offices.
|
|
| Name | Title | Phone | |
| T. D. Briggs | Partner | 214.668.7704 | |
| Joel Pustmueller | Partner | 214.676.7474 | |
| Bob Gray | Partner | 972.839.0000 | |
| John Myers | President | 214.220.0600 | |
| Trevor Franke | Principal | 469.222.6169 | |
| J. Dale Ray, II | Principal | 214.282.2518 | |
| Chuck Sellers | Principal | 214.697.4430 | |
| Grant Sumner | Principal | 214.244.6972 | |
| Don Dowell | Senior Vice President | 214.537.3450 | |
| Russ Johnson | Senior Vice President | 214.394.6999 | |
| John Briggs | Vice President | 214.693.8918 | |
| Jerry Bolz | Vice President | 817.808.8997 | |
| Michael Feldt | Vice President | 214.682.5047 | |
| Sarah Hinkley, CCIM | Senior Vice President | 214.681.5134 | |
| Barbara Houlihan | Senior Vice President | 214.796.1894 | |
| Aarica Mims, CCIM | Vice President | 214.597.6324 | |
| Jeff Wood | Vice President | 469.223.0886 | |
| Charley Dickenson | Associate | 214-802-1476 | |
| John Dickenson | Associate | 214-802-1705 | |
| Lauren Perry | Associate | 972.762.6618 | |
| Michael Foreman | Associate | 713-818-6217 | |
| Matt Pruitt | Associate | 214.205.7350 | |
| Travis Gallivan | Associate | 214-535-8910 | |
| Murl Richardson | Development Partner | 817.235.6101 | |
| Karen Lowe | Chief Financial Officer | 214.220.0600 | |
| Darrell Payne | Project Manager | 469.766.8759 | |
| Stefanie Fincher | Principal/Director of Operations | 214.220.0600 |
![]() |
Dallas | 8333 Douglas Ave | Suite 1600 | Dallas, Texas 75225 | 214.220.0600 Fort Worth | 1300 Summit Ave | Suite 420 | Fort Worth, Texas 76102 | 817.806.4400 |


